UNIVERSITY OF CALCUTTA
SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA)
Choice Based Credit System (CBCS)
SEM-1 | SEM-2 | SEM-3 |
SEM-4 | SEM-5 | SEM-6 |
UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - V
CORE
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
CORE COURSE -11 THEORY | CMS-A-CC-6-13-TH | Database Management system (DBMS) | 4 | CLICK HERE |
CORE COURSE -11 PRACTICAL | CMS-A-CC-6-14-TH | RDBMS lab using My SQL & PHP | 2 | CLICK HERE |
CORE COURSE -12 THEORY | CMS-A-CC-6-14-TH | Object Oriented Programming (OOPs) | 4 | CLICK HERE |
CORE COURSE -12 PRACTICAL | CMS-A-CC-6-14-P | OOPs Lab using JAVA | 2 | CLICK HERE |
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
DSE-A-1 Theory | CMS-A-DSE-A-1-TH | Digital Image Processing | 4 | CLICK HERE |
DSE-A-1 PRACTICAL | CMS-A-DSE-A-1-P | Image processing Lab | 2 | CLICK HERE |
DSE-A-2 Theory | CMS-A-DSE-A-2-TH | Data Mining & its Application | 4 | CLICK HERE |
DSE-A-2 PRACTICAL | CMS-A-DSE-A-2-P | Data Mining Lab | 2 | CLICK HERE |
DSE-B-1 Theory | CMS-A-DSE-B-1-TH | Operation Research (O.R) | 4 | CLICK HERE |
DSE-B-1 PRACTICAL | CMS-A-DSE-B-1-P | Operation Research (O.R) Lab | 2 | CLICK HERE |
DSE-B-2 Theory | CMS-A-DSE-B-2-TH | Programming using Python | 4 | CLICK HERE |
DSE-B-2 PRACTICAL | CMS-A-DSE-B-2-P | Programming in Python Lab | 2 | CLICK HERE |
UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - VI
CORE
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
CORE COURSE -13 THEORY | CMS-A-CC-6-13-TH | Software Engineering | 4 | CLICK HERE |
CORE COURSE -14 THEORY | CMS-A-CC-6-14-TH | Theory of Computation | 4 | CLICK HERE |
CORE COURSE -14 PRACTICAL | CMS-A-CC-6-14-P | Project | 4 | CLICK HERE |
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
DSE-A-3 Theory | CMS-A-DSE-A-3-TH | Embedded Systems | 4 | CLICK HERE |
DSE-A-3 PRACTICAL | CMS-A-DSE-A-3-P | Embedded Systems Lab | 2 | CLICK HERE |
DSE-A-4 Theory | CMS-A-DSE-A-4-TH | Multimedia and its Application | 4 | CLICK HERE |
DSE-A-4 PRACTICAL | CMS-A-DSE-A-4-P | Multimedia and its Application Lab | 2 | CLICK HERE |
DSE-B-3 Theory | CMS-A-DSE-B-3-TH | Introduction to Computational Intelligence | 4 | CLICK HERE |
DSE-B-3 PRACTICAL | CMS-A-DSE-B-3-P | Computational Intelligence Lab | 2 | CLICK HERE |
DSE-B-4 Theory | CMS-A-DSE-B-4-TH | Advance Java | 4 | CLICK HERE |
DSE-B-4 PRACTICAL | CMS-A-DSE-B-4-P | Advance Java Lab | 2 | CLICK HERE |
UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - IV
CORE
HONOURS | PAPER CODE | PAPER TITLE | CREDIT | LINK |
THEORY | CMS-A-CC-4-8-TH | Data communication , Networking and Internet technology | 4 | CLICK HERE |
PRACTICAL | CMS-A-CC-4-8-P | Computer Networking and Web Design Lab | 2 | CLICK HERE |
THEORY | CMS-A-CC-4-9-TH | Introduction to Algorithms & its Application | 4 | CLICK HERE |
PRACTICAL | CMS-A-CC-4-9-P | Algorithms Lab. | 2 | CLICK HERE |
THEORY | CMS-A-CC-4-10-T | Microprocessor and its Applications | 4 | CLICK HERE |
PRACTICAL | CMS-A-CC-4-10-P | Programming with Microprocessor 8085 | 2 | CLICK HERE |
SEC
SEC-B-1 | CMS-A-SEC-B-4-1-TH Information Security | CREDIT=2 | CLICK HERE |
SEC1 | CMS-A-SEC-B-4-2-TH E-Commerce | CREDIT=2 | CLICK HERE |
UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - III
CORE
HONOURS | PAPER CODE | PAPER TITLE | CREDIT | LINK |
THEORY | CMS-A-CC-3-5-TH | Computer Organization & Architecture | 4 | click here |
PRACTICAL | CMS-A-CC-3-5-P | Computer Organization Lab | 2 | click here |
THEORY | CMS-A-CC-3-6-TH | Computational Mathematics | 4 | click here |
PRACTICAL | CMS-A-CC-3-6-P | Computational Mathematics Lab | 2 | click here |
THEORY | CMS-A-CC-3-7-TH | Operating Systems | 4 | click here |
PRACTICAL | CMS-A-CC-3-7-P | Operating Systems Lab | 2 | click here |
SEC1 | CMS-A-SEC-A-3-1-TH Computer Graphics | CREDIT=2 | click here |
SEC1 | CMS-A-SEC-A-3-2-TH IoT (Internet of Things) | CREDIT=2 | click here |
UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - II
CORE
HONOURS | PAPER CODE | PAPER TITLE | CREDIT | LINK |
THEORY | CMS-A-CC-2-3-TH | Data structure | 4 | click here |
PRACTICAL | CMS-A-CC-2-3-P | Data structure using C | 2 | click here |
THEORY | CMS-A-CC-2-4-TH | Basic Electronic Devices and Circuits | 4 | click here |
PRACTICAL | CMS-A-CC-2-4-P | Basic Electronic Devices and Circuits | 2 | click here |
Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - I
CORE
HONOURS | PAPER CODE | PAPER TITLE | CREDIT | LINK |
THEORY | CMS-A-CC-1-1-TH | Digital Logic | 4 | click here |
PRACTICAL | CMS-A-CC-1-1-P | Digital Circuits | 2 | click here |
THEORY | CMS-A-CC-1-2-TH | Programming Fundamentals in C | 4 | click here |
PRACTICAL | CMS-A-CC-1-2-P | Programming in C | 2 | click here |
4. WAP to compute the sum of the first n terms of the following series S =1-2+3-4+5…………….
CMSACOR01P: Programming Fundamental using C/C++
CMSACOR01P: Programming Fundamental using C/C++
3. WAP to compute the sum of the first n terms of the following series S = 1+1/2+1/3+1/4+……
CMSACOR01P: Programming Fundamental using C/C++
2. WAP to reverse a number. -
CMSACOR01P: Programming Fundamental using C/C++
1. WAP to print the sum and product of digits of an integer.
20. Write a program to create your own exception types to handle situation specific to your application (Hint: Define a subclass of Exception which itself is a subclass of Throwable).
19. Write a program to show the use of nested try statements that emphasizes the sequence of checking for catch handler statements.
18. Write a program ―DivideByZero‖ that takes two numbers a and b as input, computes a/b, and invokes Arithmetic Exception to generate a message when the denominator is zero.
1. BASIC SQL STEP BY STEP - CLICK HERE
2. UGC CBCS ASSIGNMENT FOR GENERAL STUDENT - CLICK HERE
3. UGC CBCS ASSIGNMENT FOR HONOURS STUDENT -
4. self join in sql - CLICK HERE
5. DATE command in SQL - CLICK HERE
6. wbsu 2016 dbms practical question - CLCIK HERE
7. CHECK CONSTRAINTS - CLICK HERE
1. jdbc1.CREATE TABLE using sql - CLICK HERE
2. jdbc2. DISPLAY TABLE USING JDBC - CLICK HERE
3. jdbc3. INSERT RECORD IN TABLE USING JDBC - CLICK HERE
4. jdbc4. UPDATE RECORD IN TABLE USING JDBC - CLICK HERE
5. jdbc5. CREATE TABLE USING JDBC - CLICK HERE
6. jdbc6. DROP TABLE USING JDBC- CLICK HERE
7. jdbc7. DELETE DATA FROM TABLE USING JDBC - CLICK HERE
8. jdbc8. ALL ARE IN A SINGLE PROGRAM CREATE TABLE,INSERTION,DELETION, DROP TABLE USING JDBC - CLICK HERE
jdbc8. ALL ARE IN A SINGLE PROGRAM CREATE TABLE,INSERTION,DELETION, DROP TABLE USING JDBC