UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - V
CORE
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
CORE COURSE -11 THEORY | CMS-A-CC-6-13-TH | Database Management system (DBMS) | 4 | CLICK HERE |
CORE COURSE -11 PRACTICAL | CMS-A-CC-6-14-TH | RDBMS lab using My SQL & PHP | 2 | CLICK HERE |
CORE COURSE -12 THEORY | CMS-A-CC-6-14-TH | Object Oriented Programming (OOPs) | 4 | CLICK HERE |
CORE COURSE -12 PRACTICAL | CMS-A-CC-6-14-P | OOPs Lab using JAVA | 2 | CLICK HERE |
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
DSE-A-1 Theory | CMS-A-DSE-A-1-TH | Digital Image Processing | 4 | CLICK HERE |
DSE-A-1 PRACTICAL | CMS-A-DSE-A-1-P | Image processing Lab | 2 | CLICK HERE |
DSE-A-2 Theory | CMS-A-DSE-A-2-TH | Data Mining & its Application | 4 | CLICK HERE |
DSE-A-2 PRACTICAL | CMS-A-DSE-A-2-P | Data Mining Lab | 2 | CLICK HERE |
DSE-B-1 Theory | CMS-A-DSE-B-1-TH | Operation Research (O.R) | 4 | CLICK HERE |
DSE-B-1 PRACTICAL | CMS-A-DSE-B-1-P | Operation Research (O.R) Lab | 2 | CLICK HERE |
DSE-B-2 Theory | CMS-A-DSE-B-2-TH | Programming using Python | 4 | CLICK HERE |
DSE-B-2 PRACTICAL | CMS-A-DSE-B-2-P | Programming in Python Lab | 2 | CLICK HERE |
No comments:
Post a Comment