9. WAP to print a triangle of stars as follows (take number of lines from user):
*
***
*****
*******
*********
9. WAP to print a triangle of stars as follows (take number of lines from user):
*
***
*****
*******
*********
8. Write a macro that swaps two numbers. WAP to use it.
6. Write a function to find whether a given no. is prime or not. Use the same to generate the prime numbers less than 100.
5. Write a function that checks whether a given string is Palindrome or not. Use this function to find whether the string entered by user is Palindrome or not.
UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - V
CORE
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
CORE COURSE -11 THEORY | CMS-A-CC-6-13-TH | Database Management system (DBMS) | 4 | CLICK HERE |
CORE COURSE -11 PRACTICAL | CMS-A-CC-6-14-TH | RDBMS lab using My SQL & PHP | 2 | CLICK HERE |
CORE COURSE -12 THEORY | CMS-A-CC-6-14-TH | Object Oriented Programming (OOPs) | 4 | CLICK HERE |
CORE COURSE -12 PRACTICAL | CMS-A-CC-6-14-P | OOPs Lab using JAVA | 2 | CLICK HERE |
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
DSE-A-1 Theory | CMS-A-DSE-A-1-TH | Digital Image Processing | 4 | CLICK HERE |
DSE-A-1 PRACTICAL | CMS-A-DSE-A-1-P | Image processing Lab | 2 | CLICK HERE |
DSE-A-2 Theory | CMS-A-DSE-A-2-TH | Data Mining & its Application | 4 | CLICK HERE |
DSE-A-2 PRACTICAL | CMS-A-DSE-A-2-P | Data Mining Lab | 2 | CLICK HERE |
DSE-B-1 Theory | CMS-A-DSE-B-1-TH | Operation Research (O.R) | 4 | CLICK HERE |
DSE-B-1 PRACTICAL | CMS-A-DSE-B-1-P | Operation Research (O.R) Lab | 2 | CLICK HERE |
DSE-B-2 Theory | CMS-A-DSE-B-2-TH | Programming using Python | 4 | CLICK HERE |
DSE-B-2 PRACTICAL | CMS-A-DSE-B-2-P | Programming in Python Lab | 2 | CLICK HERE |
UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - VI
CORE
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
CORE COURSE -13 THEORY | CMS-A-CC-6-13-TH | Software Engineering | 4 | CLICK HERE |
CORE COURSE -14 THEORY | CMS-A-CC-6-14-TH | Theory of Computation | 4 | CLICK HERE |
CORE COURSE -14 PRACTICAL | CMS-A-CC-6-14-P | Project | 4 | CLICK HERE |
COURSE | PAPER CODE | PAPER TITLE | CREDIT | LINK |
DSE-A-3 Theory | CMS-A-DSE-A-3-TH | Embedded Systems | 4 | CLICK HERE |
DSE-A-3 PRACTICAL | CMS-A-DSE-A-3-P | Embedded Systems Lab | 2 | CLICK HERE |
DSE-A-4 Theory | CMS-A-DSE-A-4-TH | Multimedia and its Application | 4 | CLICK HERE |
DSE-A-4 PRACTICAL | CMS-A-DSE-A-4-P | Multimedia and its Application Lab | 2 | CLICK HERE |
DSE-B-3 Theory | CMS-A-DSE-B-3-TH | Introduction to Computational Intelligence | 4 | CLICK HERE |
DSE-B-3 PRACTICAL | CMS-A-DSE-B-3-P | Computational Intelligence Lab | 2 | CLICK HERE |
DSE-B-4 Theory | CMS-A-DSE-B-4-TH | Advance Java | 4 | CLICK HERE |
DSE-B-4 PRACTICAL | CMS-A-DSE-B-4-P | Advance Java Lab | 2 | CLICK HERE |
UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - IV
CORE
HONOURS | PAPER CODE | PAPER TITLE | CREDIT | LINK |
THEORY | CMS-A-CC-4-8-TH | Data communication , Networking and Internet technology | 4 | CLICK HERE |
PRACTICAL | CMS-A-CC-4-8-P | Computer Networking and Web Design Lab | 2 | CLICK HERE |
THEORY | CMS-A-CC-4-9-TH | Introduction to Algorithms & its Application | 4 | CLICK HERE |
PRACTICAL | CMS-A-CC-4-9-P | Algorithms Lab. | 2 | CLICK HERE |
THEORY | CMS-A-CC-4-10-T | Microprocessor and its Applications | 4 | CLICK HERE |
PRACTICAL | CMS-A-CC-4-10-P | Programming with Microprocessor 8085 | 2 | CLICK HERE |
SEC
SEC-B-1 | CMS-A-SEC-B-4-1-TH Information Security | CREDIT=2 | CLICK HERE |
SEC1 | CMS-A-SEC-B-4-2-TH E-Commerce | CREDIT=2 | CLICK HERE |
UNIVERSITY OF CALCUTTA SYLLABUS of Bachelor of Science (B. Sc.) (Honours) in Computer Science (CMSA) Choice Based Credit System (CBCS) Semester - III
CORE
HONOURS | PAPER CODE | PAPER TITLE | CREDIT | LINK |
THEORY | CMS-A-CC-3-5-TH | Computer Organization & Architecture | 4 | click here |
PRACTICAL | CMS-A-CC-3-5-P | Computer Organization Lab | 2 | click here |
THEORY | CMS-A-CC-3-6-TH | Computational Mathematics | 4 | click here |
PRACTICAL | CMS-A-CC-3-6-P | Computational Mathematics Lab | 2 | click here |
THEORY | CMS-A-CC-3-7-TH | Operating Systems | 4 | click here |
PRACTICAL | CMS-A-CC-3-7-P | Operating Systems Lab | 2 | click here |
SEC1 | CMS-A-SEC-A-3-1-TH Computer Graphics | CREDIT=2 | click here |
SEC1 | CMS-A-SEC-A-3-2-TH IoT (Internet of Things) | CREDIT=2 | click here |