Wednesday, May 27, 2020
Monday, May 25, 2020
java theory question set 4
BALAGURUSAMY CHAPTER 4::
SL. NO | QUESTION | MARKS | PAGE NO | LINK1 | LINK2 | LINK3 |
1. | PRIMITIVE ,NON PRIMITIVE DATA TYPES | 2 | 46 | |||
2. | SIZE AND RANGE OF DATA TYPES | 2 | 48 | |||
3. | SCOPE OF VARIABLES | 2 | 51 | |||
4. | TYPE CASTING | 2 | 53 | |||
5. | AUTO TYPE CASTING | 2 | 53 | |||
6. | DEFAULT VALUE OF DATA TYPE | 2 | 57 |
java theory question set 3
BALAGURUSAMY CHAPTER 3::
SL. NO | QUESTION | MARKS | PAGE NO | LINK1 | LINK2 | LINK3 |
1. | WHY MAIN() IS STATIC | 2 | 26 | |||
2. | TOKEN | 2 | 30 | |||
3. | LITERALS | 33 | ||||
4. | SEPARATORS | 34 | ||||
5. | CLASSIFICATION OF JAVA STATEMENTS | 36 | ||||
6. | JAVA VIRTUAL MACHINE | 39 | ||||
7. | COMMAND LINE ARGUMENT | 40 |
java theory question set 2
BALAGURUSAMY CHAPTER 2::
SL. NO | QUESTION | MARKS | PAGE NO | LINK1 | LINK2 | LINK3 |
1. | COMPILER AND INTERPRETER | 4 | 13 | |||
2. | BYTECODE | 2 | 13 | |||
3. | JVM | |||||
4. | COMPARE WITH C AND C++ | 3 | 15 | |||
5. | JAVA DEVELOPMENT TOOLS | TABLE 2.3 | ||||
6. | APPLICATION PROGRAMMING INTERFACE | 22 |
java theory question set 1
BALAGURUSWAMY CHAPTER 1::
SL. NO | QUESTION | MARKS | PAGE NO | LINK1 | LINK2 | LINK3 |
1. | DATA ABSTRACTION | 2 | 4 | |||
2. | ENCAPSULATION | 2 | 4 | |||
3. | INHERITANCE | 2 | 4 | |||
4. | POLYMORPHISM | 2 | 5 | |||
5. | DYNAMIC BINDING | 2 | 6 | |||
6. | MESSAGE COMMUNICATION | 2 | 6 | |||
7. | BENEFIT OF OOPS | 3 | 8 |
Tuesday, May 19, 2020
COMPUTER ARCHITECTURE LAB ASSIGNMENT
1. | LDA , STA instruction IN COMPUTER ARCHITECTURE | LINK |
2. | addition of two hexadecimal numbers | LINK |
3. | addition of three hexadecimal numbers | LINK |
4. | 1'S COMPLEMENT OF A NUMBER | LINK |
5. | 2'S COMPLEMENT OF A NUMBER | LINK |
6. | SUBTRACTION of two hexadecimal number | LINK |
7. | LDA DIRECT MODE , INDIRECT MODE | LINK |
8. | STA direct mode indirect mode | LINK |
9. | ADD DIRECT MODE INDIRECT MODE | LINK |
10. | AND INSTRUCTION DIRECT INDIRECT MODE | LINK |
11. | OR OPERATION USING AND INSTRUCTION | LINK |
12. | ADDITION OF TWO DECIMAL ADDITION | LINK |
13. | CIR INSTRUCTION | LINK |
14. | CIL INSTRUCTION | LINK |
15. | CLE,CME INSTRUCTION | LINK |
16. | 4TIMES CIL | LINK |
17. | 4TIMES CIR | LINK |
18. | BUN INSTRUCTION | LINK |
19. | ISZ INSTRUCTION | LINK |
20. | SPA INSTRUCTION | LINK |
21. | SNA INSTRUCTION | LINK |
22. | SZA INSTRUCTION | LINK |
23. | SZE INSTRUCTION | LINK |
Subscribe to:
Posts (Atom)