|
NAME
|
A | B | C | D | E | TOTAL |
|---|---|---|---|---|---|---|
| ISHA | 8/10 | 18/20 | 4/10 | 6/10 | — | 36/50 |
| ADITYA | 7/10 | 13/20 | 7/10 | 2/10 | 15/30 | 44/80 |
| BRIJESH | 7/10 | 13/20 | 7/10 | 3/10 | 12/30 | 42/80 |
| RUDRANI | /10 | /20 | /10 | /10 | /30 | /80 |
| ARADHYA | /10 | /20 | /10 | /10 | /30 | /80 |
| RIYANSHIKA | /10 | /20 | /10 | /10 | /30 | /80 |
| RIDDHI | 5/10 | 15/20 | 3/10 | 8/10 | 13/30 | 44/80 |
| CHITRITA | /10 | /20 | /10 | /10 | /30 | /80 |
| AYUSH | 5/10 | 7/10 | 2/10 | 6/10 | 0/20 | 20/60 |
| ADITYA (ADAMAS) | 4/10 | 7/20 | 3/10 | 6/10 | 0/30 | 20/70 |
| ADHYAYA | 7/10 | 9/10 | 5/10 | 8/10 | 23/30 | 52/70 |
| ADRIK | ||||||
| DEBANGANA | ||||||
| PRITHIRAJ | ||||||
| SPANDAN | ||||||
| AVANTIKA | ||||||
| SRIJA | ||||||
| TRISHANJIT | ||||||
| SOHAM | ||||||
| ARNA | ||||||
| SRIJIT | ||||||
| ANKITA | 5/10 | |||||
Total Pageviews
Friday, September 11, 2026
COMPUTISM LAB RESULT(EXAM HELD ON 4TH SEP/5TH SEP 2026)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment